Current Projects


| CLASS | Supportive Housing & Community Facility | 
| SCOPE | 7 stories / 104 Units / 108,500 SF | 
| TYPE | Poured-in-place concrete | 
| DESIGN | Monica Lopez Architecture | 
| PARTNER | The Doe Fund | 
| PROGRAM | HHAP | 



| CLASS | Intergenerational Affordable Rentals | 
| SCOPE | 3 Buildings / 6-9 stories / 64 Units / 62,765 SF | 
| TYPE | Masonry & Plank | 
| DESIGN | Jonathan Kirschenfeld | 
| PARTNER | Fulcrum Properties | 
| PROGRAM | NCP | 
























| CLASS | Senior Affordable Housing | 
| SCOPE | 4 Story / 58 Unit / 41,500 SF | 
| TYPE | Modular | 
| DESIGN | Paul A. Castrucci Architects | 
| PARTNER | RiseBoro | 
| PROGRAM | SARAH | 




| CLASS | Affordable Housing & Community Facility (12K SF) | 
| SCOPE | 7 Story / 116 Units / 115,909 SF | 
| TYPE | Block & Plank | 
| DESIGN | SLCE Architects | 
| PARTNER | Highbridge | 
| PROGRAM | ELLA | 



| CLASS | Mixed Income Cooperatives | 
| SCOPE | 3 Buildings / 32 units / 36,044 SF | 
| TYPE | Metal C-joist Frame & Structural Concrete | 
| DESIGN | Fulcrum Architecture & DCAP | 
| PARTNER | Fulcrum & Jobe Development | 
| PROGRAM | NIHOP Mixed Income | 
